Prices
Prices plus VAT and visitor's tax. The final price depends on the travel dates and occupancy.
| Period | per night |
|---|---|
| 01.06.–31.08. | €86.00 |
| 01.12.–28.02. | €68.00 |
| Other periods | €75.00 |
Long-stay discounts: from 7 nights −8% · from 28 nights −20%
Minimum stay: 2 nights
| Period | per night |
|---|---|
| 01.06.–31.08. | €69.00 |
| 01.12.–28.02. | €54.00 |
| Other periods | €60.00 |
Long-stay discounts: from 7 nights −8% · from 28 nights −20%
Minimum stay: 2 nights
| Period | per night |
|---|---|
| 01.06.–31.08. | €81.00 |
| 01.12.–28.02. | €63.00 |
| Other periods | €70.00 |
Long-stay discounts: from 7 nights −8% · from 28 nights −20%
Minimum stay: 2 nights
| Period | per night |
|---|---|
| 01.06.–31.08. | €75.00 |
| 01.12.–28.02. | €59.00 |
| Other periods | €65.00 |
Long-stay discounts: from 7 nights −8% · from 28 nights −20%
Minimum stay: 2 nights
| Period | per night |
|---|---|
| 01.06.–31.08. | €63.00 |
| 01.12.–28.02. | €50.00 |
| Other periods | €55.00 |
Long-stay discounts: from 7 nights −8% · from 28 nights −20%
Minimum stay: 2 nights